| Some values of air speed that must be observed inside the iron pipes for suction plants, relating to: |
| Abrasives | 20÷25 | m/sec |
| Alumina | 20÷25 | m/sec |
| Aluminium oxide | 20÷25 | m/sec |
| Argil | 20÷23 | m/sec |
| Bauxite | 20÷25 | m/sec |
| Bronze | 25 | m/sec |
| Cafè | 18 | m/sec |
| Carbon | 20÷23 | m/sec |
| Cement | 20÷25 | m/sec |
| Ceramic | 20-22 | m/sec |
| Cereals | 16÷19 | m/sec |
| Charcoal | 20÷25 | m/sec |
| Chemical products | 17÷20 | m/sec |
| Chocolate | 20 | m/sec |
| Chrome | 25 | m/sec |
| Cork | 15÷17 | m/sec |
| Cosmetics | 20 | m/sec |
| Cotton | 15÷20 | m/sec |
| Detersives | 20 | m/sec |
| Fertilizers | 20÷25 | m/sec |
| Flour | 15÷20 | m/sec |
| Fodders and middlings | 15÷20 | m/sec |
| Glass | 20÷25 | m/sec |
| Granite | 20÷25 | m/sec |
| Graphite | 20÷25 | m/sec |
| Grinding, burnishing and sharpening | 18÷25 | m/sec |
| Gypsum | 20 | m/sec |
| Hide buffing | 18÷23 | m/sec |
| Iron | 20÷22 | m/sec |
| Iron oxide | 20÷25 | m/sec |
| Lead oxide | 28 | m/sec |
| Leather | 15÷20 | m/sec |
| Lime | 20 | m/sec |
| Limestone | 20÷25 | m/sec |
| Manganese | 25 | m/sec |
| Marble | 20÷25 | m/sec |
| Metallic materials | 25÷35 | m/sec |
| Packing | 20 | m/sec |
| Paper | 30 | m/sec |
| Pit coal | 20÷22 | m/sec |
| Plastic materials | 19÷24 | m/sec |
| Quartz | 25 | m/sec |
| Rubber | 17÷20 | m/sec |
| Silicon dioxide | 28 | m/sec |
| Soap | 15÷20 | m/sec |
| Solvents | 12÷17 | m/sec |
| Soot | 20÷25 | m/sec |
| Starch | 15÷20 | m/sec |
| Stone | 25 | m/sec |
| Sugar | 20 | m/sec |
| Talc and steatite | 20÷25 | m/sec |
| Tobacco | 20 | m/sec |
| Toxicant | 15÷25 | m/sec |
| Varnish pigments | 15÷20 | m/sec |
| Wood | 20÷24 | m/sec |
| Yeast | 20÷23 | m/sec |
| Zinc oxide | 18÷21 | m/sec |
| Some data about the number of the air changings foreseen in civil, industrial and agricultural enviroments: |
| Banks | 4 | chang./hour |
| Bathrooms – Showerbaths | 6 | chang./hour |
| Bovine and swine breeding | 15÷25 | chang./hour |
| Bread furnaces (rooms with) | 20÷30 | chang./hour |
| Card rooms | 10÷20 | chang./hour |
| Carpenter shops – Welding shops | 10÷12 | chang./hour |
| Chromium plating (rooms) | 6÷10 | chang./hour |
| Churches | 10÷15 | chang./hour |
| Cinemas – Theatres | 10÷15 | chang./hour |
| Coffee – Bar | 10 | chang./hour |
| Convention rooms | 10÷20 | chang./hour |
| Dance halls | 8÷16 | chang./hour |
| Dye works | 15÷20 | chang./hour |
| Electric furnaces (rooms with) | 30 | chang./hour |
| Factories for alimentary pastes | 6÷10 | chang./hour |
| Factories for rubber production | 10÷20 | chang./hour |
| Factory (any kind) | 6÷10 | chang./hour |
| Factory for chemical production | 15÷20 | chang./hour |
| Forge shops | 20÷30 | chang./hour |
| Foundries | 20÷30 | chang./hour |
| Galvanic baths | 25÷30 | chang./hour |
| Garages (parking) | 8 | chang./hour |
| Garages (repair) | 10÷20 | chang./hour |
| Grinding mills | 15÷30 | chang./hour |
| Gymnasiums | 10÷20 | chang./hour |
| Heating plants | 50÷60 | chang./hour |
| Hens and Hutchs | 8÷15 | chang./hour |
| Hospitals | 6 | chang./hour |
| Hotel halls – Rooms – Corridors | 4 | chang./hour |
| Industrial furnaces (rooms with) | 20 | chang./hour |
| Joineries | 6÷15 | chang./hour |
| Laundries – Dyeing plants | 20÷30 | chang./hour |
| Machines and boilers (rooms with) | 20÷30 | chang./hour |
| Meeting rooms | 6÷8 | chang./hour |
| Messroom | 4÷6 | chang./hour |
| Metallurgical works | 5÷10 | chang./hour |
| Milk (working) | 15 | chang./hour |
| Motors (rooms with) | 5÷10 | chang./hour |
| Mushroom beds | 10÷20 | chang./hour |
| Paper factories | 15÷20 | chang./hour |
| Printing shops | 15÷25 | chang./hour |
| Pumps (rooms with) | 6÷12 | chang./hour |
| Restaurants (kitchen) | 20÷40 | chang./hour |
| Restaurants (rooms) | 12 | chang./hour |
| Schools | 6 | chang./hour |
| Shops | 5 | chang./hour |
| Spinning and weaving mills | 5 | chang./hour |
| Stores | 6÷20 | chang./hour |
| Supermarkets | 5÷10 | chang./hour |
| Swimming-pools | 20÷30 | chang./hour |
| Tanneries (hide drying processes) | 35 | chang./hour |
| Tanneries (working) | 18 | chang./hour |
| Technical offices | 15 | chang./hour |
| Tobacco manufactures | 12 | chang./hour |
| Toilettes | 30 | chang./hour |
| Transformers (rooms with) | 12÷30 | chang./hour |
| Waiting rooms | 10 | chang./hour |
| Warehouse for perishable goods | 15 | chang./hour |
| Warehouse for unperishable goods | 5 | chang./hour |
| Works (dusty) | 10÷20 | chang./hour |
| Workshops | 6÷10 | chang./hour |
|
Company - Products - Price lists - Download - Utilities - News - Useful links Plant design - Fans formulas - Technical informations - Tables |
Latest modification: 05-12-2011 - Copyright © cimme® srl - All rights reserved - Legal information
For communications or advice, apply to: webmaster@cimme.it